You can oder the patented drawn spring steel wire as coils, spools or straightened bars. The standard lengths of the straightened rods are one, two or three meters.
The straightened bars can be cut in length according to your wishes.
| Material Code | SH (previous: Sorte C) Other qualities on request |
| Material No | not listed in EN |
| Quality according to | EN 10270-1 |
| Tolerances according to | EN 10270-1 and EN 10218-2 |
| Dimensions | Coils/spools: 0,20 mm to 8,00 mm diameter bars: approx. 0,50 mm to 16,00 mm diameter |
| Product | coils, spools, straightened bars |
| Tensile strength (Rm): | 1300 - 2940 N/mm2 depending on the diameter of the wire (to find the tensile strength of each diameter please click on the following links) tensile strength table tensile strength graphic |
| Surface | matt grey |
| Information |
|