Do you need spring steel but the needed dimensions are beyond the manufacturing dimensions?
In this case 75Cr1 might be a possible alternative. Its chemical analysis is comparable to C75S – the most popular spring steel quality.
With 75Cr1 you have got the advantage of expanded widths and thicknesses.
75Cr1 is available in hardening grades: annealed, 42-44 HRC and 48-50 HRC.
| Material Code | 75Cr1 | |||||||||||||||||||||||||||||||||
| Material No | 1.2003 (AISI: 1075 plus Cr) | |||||||||||||||||||||||||||||||||
| Quality |
Chemical analysis (below the analysis of C75S for your information):
|
|||||||||||||||||||||||||||||||||
| Product | Blanks | |||||||||||||||||||||||||||||||||
| Heat treatment | Hardening: 830-860 °C, quenching medium: oil Annealing: ![]() (All values without engagement, please contact your hardening shop for details) |
|||||||||||||||||||||||||||||||||
| 1. Grade: hot rolled, annealed (75Cr1+AC) | ||||||||||||||||||||||||||||||||||
| Tolerances according to | EN 10048/10051 Class D, exept Thickness: Width < 600 mm: -0 +0,16 mm Width >= 600 mm: -0,05 +0,3 mm |
|||||||||||||||||||||||||||||||||
| Dimensions | Thickness: 1,80–8,30 mm Width: 310–2010 mm Length: 895–2080 mm For details and standard dimension please contact our selling department. |
|||||||||||||||||||||||||||||||||
| 2. Grade: cold rolled, bright hardened and tempered (75Cr1+QT) | ||||||||||||||||||||||||||||||||||
| Tolerances according to | EN 10140, except Flatness across: max. 1,0 µm per mm width Thickness: + 0,02 / + 0,07 mm Width: - 0 / + 1,0 mm Length: - 0 / + 10 mm |
|||||||||||||||||||||||||||||||||
| Hardness (HRC) | 42-44 HRC 48-50 HRC |
|||||||||||||||||||||||||||||||||
| Dimensions |
42-44 HRC Thickness: 1,00-4,00 mm Width: 210-710 mm Length: 705-2220 mm 48-50 HRC Thickness: 1,10-4,20 mm Width: 355-620 mm Length: 1775-2500 mm For details and standard dimension please contact our selling department |
|||||||||||||||||||||||||||||||||